Mudaraba Deposit Scheme
On this account the customer may deposit their money for a fixed period of time. DMCBL has different types of profit rate for different periods of time as shown below:
Daily INS. | 1 YRS | 2 YRS | 3 YRS | 4 YRS | 5 YRS | 6 YRS | 7 YRS | 8 YRS | 9 YRS | 10 YRS | 15 YRS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tk 20 | 6,300 | 13,450 | 21,400 | 31,250 | 41,150 | 51,200 | 63,500 | 77,250 | 92,600 | 109,750 | 230,300 |
Tk 50 | 15,900 | 33,700 | 53,550 | 75,700 | 100,400 | 128,000 | 158,800 | 193,150 | 231,550 | 278,400 | 575,750 |
Tk 100 | 31,800 | 67,400 | 107,100 | 151,400 | 200,800 | 256,000 | 317,600 | 386,300 | 463,100 | 548,800 | 1,151,500 |
Tk 200 | 63,600 | 134,800 | 214,200 | 302,800 | 401,600 | 512,000 | 635,200 | 772,600 | 926,200 | 1,097,600 | 2,303,000 |
Tk 300 | 95,400 | 202,200 | 321,300 | 454,200 | 602,400 | 768,000 | 952,800 | 1,158,900 | 1,389,300 | 1,646,400 | 3,454,500 |
Tk 400 | 127,200 | 269,600 | 428,400 | 605,600 | 803,200 | 1,024,000 | 1,270,400 | 1,545,200 | 1,852,400 | 2,195,400 | 4,606,000 |
Tk 500 | 159,000 | 337,000 | 535,000 | 757,250 | 1,004,000 | 1,280,000 | 1,588,000 | 2,931,500 | 2,315,500 | 2,744,000 | 5,757,500 |
Tk 1,000 | 318,000 | 674,000 | 1,071,000 | 1,514,000 | 2,008,000 | 2,560,000 | 3,176,000 | 3,863,000 | 4,631,000 | 5,488,000 | 11,515,000 |
Tk 2,000 | 636,000 | 1,348,000 | 2,142,000 | 3,028,000 | 4,016,000 | 5,120,000 | 6,352,000 | 7,726,000 | 9,262,000 | 10,976,000 | 23,030,000 |
Tk 3,000 | 954,000 | 2,022,000 | 3,213,000 | 4,542,000 | 6,028,000 | 7,680,000 | 9,528,000 | 11,589,000 | 13,893,000 | 16,464,000 | 34,545,000 |
Tk 4,000 | 1,272,000 | 2,696,000 | 4,284,000 | 6,056,000 | 8,032,000 | 10,240,000 | 12,704,000 | 15,452,000 | 18,524,000 | 21,952,000 | 46,060,000 |
Tk 5,000 | 1,590,000 | 3,370,000 | 5,355,000 | 7,570,000 | 10,080,000 | 12,800,000 | 15,880,000 | 19,315,000 | 23,155,000 | 27,440,000 | 57,575,000 |
Tk 10,000 | 3,180,000 | 6,740,000 | 10,710,000 | 15,140,000 | 20,080,000 | 25,600,000 | 31,760,000 | 38,630,000 | 46,310,000 | 54,880,000 | 115,150,000 |
* The Profit is shown provisionally, the final report will be declared after annual accounting.